
Roswell High School

|
UPCOMING BIRTHDAYS

• | Mary Ann Allensworth (Dubas) 3/6 |
• | Ann Topley (Acosta) 3/6 |
• | Sally Woicikowfski (Bailey) 3/6 |
• | John Allensworth 3/9 |
• | Sherry Faust (Haltom) 3/9 |
• | Robert Burnworth 3/13 |
• | Joe Treat 3/14 |
• | Richard Mahoney 3/18 |
• | Larone Wagoner (Graham) 3/18 |
• | Louis McDonald 3/19 |
• | Betty Hay Jackson 3/23 |
• | Sherry Hester (Trasp) 3/23 |
• | Mack Ratliff 3/25 |
• | Patsy Skipper (Felber) 3/25 |
• | Major Johson 3/26 |
• | Theresa Zimmerman (Gregson) 3/27 |
• | Tamara Camper (Sullins) 3/28 |
• | Gene Huggins 3/29 |
• | John Doyal 4/1 |
• | John Jackson 4/1 |
• | Lee Blanton 4/3 |
• | Ray Marshall 4/3 |
• | Donald Hayes 4/4 |
• | Darlene Kelsey (Corson) 4/6 |
![]() |
PROFILE UPDATES
• | Dan Cook 1/24 |
• | Diane Alley ((Webb)) 1/17 |
• | Saundra Bennett (Whiteside) 1/8 |
• | Rex Booth 1/8 |
• | Robert Cole 12/29 |
• | Barbara (Bubbles) Lankford (Carlson) 12/9 |
• | Sherry Hester (Trasp) 11/23 |
• | Gerald White 11/4 |
• | Caroline Allen (Beckner) 9/17 |
• | David Holdridge 9/17 |
• | John Denton 8/16 |
• | Eddie Ely 8/15 |
• | Wanda Campbell (Bertone) 7/8 |
• | Harvey Purcella 5/6 |
• | Alice Isaacs (Ratliff) 2/11 |
• | John Allensworth 2/11 |
• | Lynn Snipes (Allensworth) 1/30 |
• | John Landess 1/10 |
• | Ray Porter 12/8 |
• | Bruce Bradley 11/4 |
• | Bill Leggett 10/20 |
• | Estelle Lehman (Matus) 5/20 |
• | Patricia Hundley (Lappin) 3/20 |
• | Martha Ann Green (Gibson) 3/7 |
• | Don Ervin 2/23 |
• | Ande Kimbrough 1/8 |
• | Chuck (Charles) Wilson 12/17 |
• | Fred Miller 9/23 |
• | Paula Carl (Cowee-Miller) 9/14 |
• | Kay Cook (Taylor) 9/9 |
• | Connie Swanson (Sampsell) 9/5 |
• | Jimmy Qualls 9/2 |
• | Bob Gilmore 4/24 |
• | Tommy Weathers 3/10 |
• | Nelson Evans 2/24 |
• | Billie Butts (Mathias) 2/22 |
• | Pat Sullins (Schear) 12/17 |
• | John Wingfield 11/6 |
• | John Madden 10/24 |
• | Charlotte Adams 10/19 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
10 live in Arizona
18 live in California
8 live in Colorado
4 live in Florida
1 lives in Georgia
1 lives in Idaho
3 live in Indiana
1 lives in Louisiana
3 live in Maryland
1 lives in Massachusetts
1 lives in Michigan
1 lives in Nevada
1 lives in New Jersey
55 live in New Mexico
1 lives in North Carolina
3 live in Oklahoma
1 lives in Oregon
4 live in Tennessee
37 live in Texas
2 live in Utah
3 live in Washington
1 lives in Wyoming
217 location unknown
Powered by Class Creator